Ancillary Test
Basic Ancillary test Rate
Laboratory
| Procedures | OPD Rate |
|---|---|
| Complete Blood Count (CBC) | 360.00 |
| Urinalysis | 210.00 |
| Fasting Blood Sugar (FBS) | 270.00 |
| Random Blood Sugar (RBS) | 210.00 |
| Lipid Profile | 1,000.00 |
| Creatinine | 330.00 |
| SGPT | 380.00 |
| Uric Acid | 330.00 |
Cardio-Pulmo
| Procedures | OPD Rate |
|---|---|
| Arterial Blood Gas (ABG) | 1,250.00 |
| Pulmonary Function Tests (PFT) | 1,500.00 |
| Electrocardiogram (ECG) | 300.00 |
| USN or NEBULIZATION | 100.00 |
Imaging
| Procedures | OPD Rate |
|---|---|
| Chest X-Ray | 435.00 |
| Chest AP/Lateral (Children) | 635.00 |
| Plain Abdomen X-Ray | 435.00 |
| Whole Abdomen Ultrasound | 1,285.00 |
| Kidney Ureter Bladder (KUB) Ultrasound | 1,035.00 |
| Cranial Plain CT Scan | 6,635.00 |
| Whole Abdomen CT Scan with Contrast | 13,535.00 |
| Brain Non Contrast MRI Plain | 7,035.00 |
| Lumbar Non Contrast MRI | 9,000.00 |
| 2D Echo with Color Flow Doppler Study | 3,100.00 |
| 2D Echo Pedia with Color Flow Doppler Study | 3,100.00 |
| Arterial Duplex Venous Scan | 7,800.00 |
| Carotid Duplex Scan | 3,300.00 |
| Routine Mammogram Bilateral | 1,635.00 |
| Routine SonoMammogram | 2,035.00 |

EMERGENCY 24/7
CALL US: (044) 951-8888

CABANATUAN HOTLINE
EMERGENCY: (044) 951-8888

GAPAN HOTLINE
EMERGENCY (044) 486-2363 to 64


